City Council

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print

Every attempt will be made to post Draft Agendas 10 days prior to the next meeting and Finalized Agendas by 5 p.m. the Wednesday prior to the next meeting.

Meeting Agendas & Minutes

EventDate/TimeAgendaMinutesOther
08/15/2023 6:30 PM - 9:00 PM Agenda:August 15, 2023 Agenda Minutes:August 15, 2023 Minutes Not Included
09/05/2023 6:30 PM - 9:00 PM Agenda:September 5, 2023 Agenda Minutes:September 5, 2023 Minutes Not Included
09/19/2023 6:30 PM - 9:00 PM Agenda:September 19, 2023 Agenda Minutes:September 19, 2023 Minutes Not Included
10/03/2023 6:30 PM - 9:00 PM Agenda:October 3, 2023 Agenda Minutes:October 3, 2023 Minutes Not Included
10/17/2023 6:30 PM - 9:00 PM Agenda:October 17, 2023 Agenda Minutes:October 17, 2023 Minutes Not Included
11/07/2023 6:30 PM - 9:00 PM Agenda:November 7, 2023 Agenda Minutes:November 7, 2023 Minutes Not Included
11/21/2023 6:30 PM - 9:00 PM Agenda:November 21, 2023 Agenda Minutes:November 21, 2023 Minutes Not Included
12/05/2023 6:30 PM - 9:00 PM Agenda:December 5, 2023Agenda Minutes:December 5, 2023 Minutes Not Included
12/19/2023 6:30 PM - 9:00 PM Agenda:December 19, 2023 REVISED Agenda Minutes:December 19, 2023 Minutes Not Included
05/02/2023 6:30 PM - 9:00 PM Agenda:May 2, 2023 Agenda Minutes:May 2, 2023 Minutes Not Included
02/15/2022 6:30 PM - 8:00 PM Agenda:Feb 15, 2022 Agenda Minutes:February 15, 2022 Minutes Not Included
01/18/2022 6:30 PM - 9:00 PM Agenda:January 18, 2022 Agenda Minutes:Jan 18, 2022 Minutes Not Included
02/01/2022 6:30 PM - 9:00 PM Agenda:February 1, 2022 Agenda Minutes:February 1, 2022 Minutes Not Included
01/17/2023 6:30 PM - 9:00 PM Agenda:January 17, 2023 Agenda Minutes:January 17, 2023 Minutes Not Included
02/07/2023 6:30 PM - 9:00 PM Agenda:February 7, 2023 Agenda Minutes:February 7, 2023 Minutes Not Included
02/21/2023 6:30 PM - 9:00 PM Agenda:February 21, 2023 Agenda Minutes:February 21, 2023 Minutes Not Included
03/07/2023 6:30 PM - 9:00 PM Agenda:March 7, 2023 Agenda Minutes:March 7, 2023 Minutes Not Included
03/21/2023 6:30 PM - 9:00 PM Agenda:March 21, 2023 REVISED Agenda Minutes:March 21, 2023 Minutes Not Included
04/04/2023 6:30 PM - 9:00 PM Agenda:April 4, 2023 Agenda Minutes:April 4, 2023 Minutes Not Included
04/18/2023 6:30 PM - 9:00 PM Agenda:April 18, 2023Agenda Minutes:April 18, 2023 Minutes Not Included
« First « Prev | 1 | 2 | 3 | 4 | 5 | ... Next » Last » 41 - 60 of 208 items

Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.

Acrobat Reader Download Acrobat Reader Windows Media Player Download Windows Media Player Word Viewer Download Word Viewer Excel Viewer Download Excel Viewer PowerPoint Viewer Download PowerPoint Viewer

Older / archived minutes and agendas.

This web page is a public resource of general information. The City of Lompoc makes no warranty, representation or guarantee as to any errors, omissions, or inaccuracies in the information provided regardless of how caused. Any missing or incomplete agenda reports linked to this web page may be obtained at the City Clerk's Office or Lompoc Public Library Reference desk. The official agenda and reports are available in the City Clerk's Department.

If you experience technical difficulties with this site, please email webmaster@ci.lompoc.ca.us.